Clear PET Cups Manufacturer
StlPak supplies clear PET cups in multiple rim diameters and capacities for cold drinks, juice, smoothies, desserts, fruit, iced coffee and takeaway beverage applications. Our PET cup range includes 78mm, 90mm, 92mm, 95mm, 98mm and 107mm rim sizes, with capacities from 7 oz to 32 oz.
Different flat lids, dome lids, strawless lids and dome lids with openings are available to match different cup diameters and beverage applications.
Send Inquiry NowPET Cup Product Range
Select a rim diameter to view available capacities
78mm PET Cups
90mm PET Cups
92mm PET Cups
95mm PET Cups
98mm PET Cups
107mm PET Cups
Matching PET Lids
Multiple lid types available for each rim diameter
Lid Compatibility
| Rim Diameter | Flat Lid | Dome Lid | Dome Lid with Hole | Strawless Lid | Wide Hole Dome Lid |
|---|---|---|---|---|---|
| 78mm | ✓ | ✓ | — | — | — |
| 90mm | ✓ | ✓ | — | ✓ | — |
| 92mm | ✓ | ✓ | ✓ | ✓ | — |
| 95mm | ✓ | ✓ | ✓ | ✓ | — |
| 98mm | ✓ | ✓ | ✓ | ✓ | ✓ |
| 107mm | ✓ | — | ✓ | — | — |
PET Cups Specification
Top Ø × Bottom Ø × Height
| Rim Diameter | Capacity | Cup Dimensions | Cup Weight | Packing | Carton Size | Available Lid Options |
|---|---|---|---|---|---|---|
| 78 mm | 7/8 oz | 78 × 45 × 80 mm | 6.5 g | 1,000 pcs/ctn (50×20) | 405 × 325 × 335 mm | Flat Lid / Dome Lid |
| 8 oz | 78 × 49 × 89 mm | 6.5 g | 1,000 pcs/ctn (50×20) | 405 × 325 × 353 mm | ||
| 9 oz | 78 × 45 × 96 mm | 7 g | 1,000 pcs/ctn (50×20) | 405 × 325 × 345 mm | ||
| 10 oz | 78 × 49 × 102 mm | 8 g | 1,000 pcs/ctn (50×20) | 405 × 325 × 350 mm | ||
| 90 mm | 12 oz / 400 ml | 90 × 59 × 109 mm | 12 g | 1,000 pcs/ctn (50×20) | 465 × 375 × 520 mm | Flat Lid / Dome Lid / Strawless Lid |
| 16 oz / 500 ml | 90 × 59 × 136 mm | 13.5 g | 1,000 pcs/ctn (50×20) | 465 × 375 × 555 mm | ||
| 92 mm | 9 oz / 270 ml | 92 × 65 × 72 mm | 8.5 g | 1,000 pcs/ctn (50×20) | 475 × 380 × 320 mm | Flat / Dome / Dome w/Hole / Strawless |
| 9 oz / 270 ml | 92 × 55 × 72 mm | 8 g | 1,000 pcs/ctn (50×20) | 475 × 380 × 320 mm | ||
| 12/14 oz | 92 × 60 × 106 mm | 11 g | 1,000 pcs/ctn (50×20) | 475 × 380 × 420 mm | ||
| 16 oz | 92 × 58 × 130 mm | 12 g | 1,000 pcs/ctn (50×20) | 475 × 382 × 445 mm | ||
| 20 oz | 92 × 60 × 142 mm | 15 g | 1,000 pcs/ctn (50×20) | 475 × 382 × 540 mm | ||
| 95 mm | 9 oz | 95 × 56 × 76 mm | 8.3 g | 1,000 pcs/ctn (50×20) | 490 × 395 × 375 mm | Flat / Dome / Dome w/Hole / Strawless |
| 12 oz | 95 × 59 × 106 mm | 11 g | 1,000 pcs/ctn (50×20) | 490 × 395 × 410 mm | ||
| 16 oz | 95 × 64 × 122 mm | 14 g | 1,000 pcs/ctn (50×20) | 490 × 395 × 475 mm | ||
| 20 oz | 95 × 65 × 145 mm | 14.2 g | 1,000 pcs/ctn (50×20) | 490 × 395 × 590 mm | ||
| 98 mm | 9 oz | 98 × 64 × 61 mm | 9.5 g | 1,000 pcs/ctn (50×20) | 505 × 402 × 265 mm | Flat / Dome / Dome w/Hole / Strawless / Wide Hole Dome |
| 12/14 oz | 98 × 56 × 107 mm | 11.5 g | 1,000 pcs/ctn (50×20) | 505 × 402 × 440 mm | ||
| 16 oz | 98 × 63 × 121 mm | 14 g | 1,000 pcs/ctn (50×20) | 505 × 402 × 410 mm | ||
| 20 oz | 98 × 62 × 138 mm | 15.4 g | 1,000 pcs/ctn (50×20) | 505 × 402 × 445 mm | ||
| 24 oz | 98 × 65 × 153 mm | 16.5 g | 1,000 pcs/ctn (50×20) | 505 × 402 × 502 mm | ||
| 107 mm | 32 oz | 107 × 76 × 176 mm | 21 g | 500 pcs/ctn (25×20) | 550 × 440 × 430 mm | Flat Lid / Dome Lid with Hole |
Clear PET Cups for Different Food & Beverage Applications
Why Choose StlPak PET Cups
Clear PET Material
High-clarity PET material for excellent product visibility and food presentation. rPET options available for sustainability-focused markets.
Multiple Rim Diameters
Six rim sizes from 78mm to 107mm, covering the most common takeaway and food-service cup formats.
Multiple Capacities
Capacities from 7 oz to 32 oz across all rim diameters for different beverage and portion sizes.
Matching Lid Options
Flat lids, dome lids, strawless lids, and dome lids with openings — all engineered to match each rim diameter.
OEM & ODM Support
Custom cup dimensions, weights, and structures available. We can develop new molds based on your sample or specification.
Stable Bulk Supply
33,600m² factory with 42 thermoforming lines ensures reliable bulk production and consistent delivery for your business.
Custom PET Cups
- ✓ Different cup capacities
- ✓ Different rim diameters
- ✓ Flat and dome lids
- ✓ Strawless lids
- ✓ Dome lids with holes
- ✓ Logo / label / printing options
- ✓ Packaging customization
- ✓ OEM / ODM development
Frequently Asked Questions
StlPak offers clear PET cups in 78mm, 90mm, 92mm, 95mm, 98mm and 107mm rim diameters. Capacities range from 7 oz to 32 oz, covering most takeaway, food service, and retail beverage applications.
Ready to Source Clear PET Cups?
Tell us your rim size, capacity, lid preference, and quantity. We will provide competitive pricing and samples for your evaluation.
Send Inquiry Now

























